Class | Daily | Weekly | Monthly |
Mini | 30.00 | 180.00 | 720.00 |
Economy | 31.00 | 186.00 | 744.00 |
Compact | 33.00 | 198.00 | 792.00 |
Intermediate | 44.00 | 264.00 | 1,056.00 |
Full-Size | 60.00 | 360.00 | 1,440.00 |
Luxury | 150.00 | 900.00 | 3,600.00 |
Suv | 70.00 | 490.00 | 1,960.00 |
Mini Van | 70.00 | 490.00 | 1,960.00 |
Jamaica's Best Rates Guaranteed for your next
car rental at Central Rent A Car MBJ Airport.
Book Direct With Us Today And Save Tomorrow!
10% Discount for Return Customers.
20% Discount on your Birthday.
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.